<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alchemy V &#187; Analytics</title>
	<atom:link href="http://www.alchemyv.co.uk/blog/category/analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alchemyv.co.uk/blog</link>
	<description>Online Marketing London, UK, &#38; Europe</description>
	<lastBuildDate>Wed, 28 Jul 2010 16:30:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Analytics IQ Conversion University Training Notes</title>
		<link>http://www.alchemyv.co.uk/blog/analytics-iq-conversion-university-training-notes/</link>
		<comments>http://www.alchemyv.co.uk/blog/analytics-iq-conversion-university-training-notes/#comments</comments>
		<pubDate>Mon, 11 May 2009 17:04:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Google Analytics]]></category>

		<guid isPermaLink="false">http://www.alchemyv.co.uk/blog/?p=152</guid>
		<description><![CDATA[Introduction to Google Analytics
What is Analytics?
 
Free Tool by Google to help users make informed decisions on site design
 
Improve Conversion Rates &#38; monitor Website Profitability
 
Track advertising effectiveness including search keywords
 
The interface is designed to be used by novices and experts alike.
 
Integrates with Adwords, Ad Planner, uses map overlays

Questions Analytics can Answer





Map [...]]]></description>
		<wfw:commentRss>http://www.alchemyv.co.uk/blog/analytics-iq-conversion-university-training-notes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Analytics does Ecommerce</title>
		<link>http://www.alchemyv.co.uk/blog/google-analytics-does-ecommerce/</link>
		<comments>http://www.alchemyv.co.uk/blog/google-analytics-does-ecommerce/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 21:10:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analytics]]></category>

		<guid isPermaLink="false">http://www.alchemyv.co.uk/blog/?p=95</guid>
		<description><![CDATA[Its nothing new but even if you don&#8217;t have an e-commerce site, GA can still track your revenues by having it parsed through as well as other fields such as product category, product ID, quantity &#8211; all very useful stuff for determining your ROAS &#8211; makes me wonder more why we need commercial analytics programs [...]]]></description>
		<wfw:commentRss>http://www.alchemyv.co.uk/blog/google-analytics-does-ecommerce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
