<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alchemy V &#187; Adwords Qualification</title>
	<atom:link href="http://www.alchemyv.co.uk/blog/tag/adwords-qualification/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alchemyv.co.uk/blog</link>
	<description>Online Marketing London, UK, &#38; Europe</description>
	<lastBuildDate>Wed, 28 Jul 2010 16:30:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Google Advertising Professional GAP Exam Adwords Qualification Training Notes Part 3</title>
		<link>http://www.alchemyv.co.uk/blog/google-advertising-professional-gap-exam-adwords-qualification-training-notes-part-3/</link>
		<comments>http://www.alchemyv.co.uk/blog/google-advertising-professional-gap-exam-adwords-qualification-training-notes-part-3/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 17:59:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Adwords Exam]]></category>
		<category><![CDATA[Adwords Qualification]]></category>
		<category><![CDATA[GAP Certification]]></category>
		<category><![CDATA[GAP Exam]]></category>
		<category><![CDATA[GAP Qualification]]></category>
		<category><![CDATA[Google Advertising Professionals]]></category>
		<category><![CDATA[Google Adwords.]]></category>

		<guid isPermaLink="false">http://www.alchemyv.co.uk/blog/?p=183</guid>
		<description><![CDATA[Basic ROI and Conversion Tracking
Conversions can be sign up, sales, leads or pageviews
 
ROI is ROAS &#8211; Return on Advertising Spend
The Report Center can show you Profit (Sales rev less adwords costs)
Divide by Adwords Costs to get Adwords ROI
Cost per Acquisition (CPA) is a popular alternative
Conversions happen on sale completion, lead generated, downloaded PDFs, newsletter [...]]]></description>
		<wfw:commentRss>http://www.alchemyv.co.uk/blog/google-advertising-professional-gap-exam-adwords-qualification-training-notes-part-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Advertising Professional GAP Exam Adwords Qualification Training Notes Part 2</title>
		<link>http://www.alchemyv.co.uk/blog/google-advertising-professional-gap-exam-adwords-qualification-training-notes-part-2/</link>
		<comments>http://www.alchemyv.co.uk/blog/google-advertising-professional-gap-exam-adwords-qualification-training-notes-part-2/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 17:57:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Adwords Exam]]></category>
		<category><![CDATA[Adwords Qualification]]></category>
		<category><![CDATA[Google Advertising Professionals]]></category>
		<category><![CDATA[Google Adwords.]]></category>

		<guid isPermaLink="false">http://www.alchemyv.co.uk/blog/?p=181</guid>
		<description><![CDATA[Account Navigation Overview
 1. Campaign Management: Get a summary of your account&#8217;s performance, find useful tools for managing your campaigns, and edit your campaigns and ads through this tab. Sub-sections: Campaign Summary , Tools, Conversion Tracking, and Website Optimizer.
 
 2. Reports: Create detailed reports on your account&#8217;s performance. Sub-sections: Report Center and Create Report.
 [...]]]></description>
		<wfw:commentRss>http://www.alchemyv.co.uk/blog/google-advertising-professional-gap-exam-adwords-qualification-training-notes-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
