<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alchemy V &#187; Google Analytics</title>
	<atom:link href="http://www.alchemyv.co.uk/blog/tag/google-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alchemyv.co.uk/blog</link>
	<description>Online Marketing London, UK, &#38; Europe</description>
	<lastBuildDate>Sat, 30 Apr 2011 16:29:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Analytics IQ Conversion University Training Notes</title>
		<link>http://www.alchemyv.co.uk/blog/analytics-iq-conversion-university-training-notes/</link>
		<comments>http://www.alchemyv.co.uk/blog/analytics-iq-conversion-university-training-notes/#comments</comments>
		<pubDate>Mon, 11 May 2009 17:04:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Google Analytics]]></category>

		<guid isPermaLink="false">http://www.alchemyv.co.uk/blog/?p=152</guid>
		<description><![CDATA[Introduction to Google Analytics
What is Analytics?
 
Free Tool by Google to help users make informed decisions on site design
 
Improve Conversion Rates &#38; monitor Website Profitability
 
Track advertising effectiveness including search keywords
 
The interface is designed to be used by novices and experts alike.
 
Integrates with Adwords, Ad Planner, uses map overlays

Questions Analytics can Answer





Map [...]]]></description>
		<wfw:commentRss>http://www.alchemyv.co.uk/blog/analytics-iq-conversion-university-training-notes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good SEO Analysis</title>
		<link>http://www.alchemyv.co.uk/blog/good-seo-analysis/</link>
		<comments>http://www.alchemyv.co.uk/blog/good-seo-analysis/#comments</comments>
		<pubDate>Thu, 20 Mar 2008 13:41:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Google Sitemaps]]></category>
		<category><![CDATA[Keywords]]></category>

		<guid isPermaLink="false">http://alchemyv.com/blog/?p=32</guid>
		<description><![CDATA[Often we read on the web that good on page SEO is about adding more pages of content, getting it indexed, in order to get the overall site ranking for an additional set of keywords.  However, we need to ask ourselves, how much will it cost to produce the additional content?  How will it get [...]]]></description>
		<wfw:commentRss>http://www.alchemyv.co.uk/blog/good-seo-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

